ROCUT
13.70 For fast and economical cutting of maximum strength rails
Please check the product sheet () for further information and accessories.
ROCUT P2 350/1 | ROCUT P2 400 | ROCUT P2 350/2 | ||
Drive | AIR-COOLED 2-STROKE PETROL ENGINE | AIR-COOLED 2-STROKE PETROL ENGINE | AIR-COOLED 2-STROKE PETROL ENGINE | |
Output | 5.8 kW at 8400 rpm | 5.8 kW at 8400 rpm | 5.8 kW at 8400 rpm | |
Cutting disc diameter | ~14 " | ~16 " | ~14 " | |
Cutting disc speed (max.) | 5100 rpm | 4700 rpm | 4700 rpm | |
Permissible circumferential speed (max.) | 100 m/s | 90 m/s | 90 m/s | |
Cutting rate | ~ 1 min / cut | ~ 1 min / cut | ~ 1 min / cut | |
Guide frame | ~ 20 lbs | ~ 12 lbs | ~ 12 lbs | |
Motor cutter | ~ 40 lbs | ~ 34.5 lbs | ~ 33 lbs | |
Cutting disc | ~ 2 lbs | ~ 3 lbs | ~ 2 lbs | |
Weight | ~ 61 lbs | ~ 49.5 lbs | ~ 47 lbs | |
Dimensions (L x W x H) | ~ 35" x 17" x 16" | ~ 35.5" x 10" x 19" | ~ 29" x 9.2" x 17" |
Husqvarna K1270 Rail Saw