ROSTRESS
24.70 For stressing, pressing and keeping rails in neutral length during welding.
Please check the product sheet () for further information and accessories.
ROSTRESS HD Combi | ROSTRESS HD | ROSTRESS HD Combi | ROSTRESS HD | |
Drive | STANDARD | HOLLOW PISTON CYLINDER | 3rd RAIL | RAIL REPLACEMENT |
Tensile force | 700 kN | 700 kN | 700 kN | 700 kN |
Compressive force | 400 kN | 400 kN | 400 kN | |
Travel | ~ 8" / 15" | ~ 8" | ~ 15" | ~ 15" |
Dimensions (L x W x H) | ~ 104" x 44" x 15" | ~ 98" x 40" x 15" | ~ 121" x 37" x 15" | ~ 681" x 47" x 15" |
Hydraulic Modular Rail Stressor