ROLLY
52.16
Please check the product sheet () for further information and accessories.
ROLLY 15 - V2 | ROLLY 15 - V3 | ROLLY 15 - V5 | ROLLY 15 - V6 | |
Design | without pivot plate | with pivot plate | with or without pivot plate | with or without pivot plate |
Capacity | 15 t | 15 t | 15 t | 15 t |
Speed | ~ 12.5 mph | ~ 12.5 mph | ~ 12.5 mph | ~ 12.5 mph |
Dimensions (L x W x H) | 30.5" x 75" x 14" | 30.5" x 75" x 19.5" | 68" x 75" x 15.5" or 19.5" | 68" x 75" x 15.5" or 19.5" |
Gauge | ~ 56.5" | ~ 56.5" | ~ 56.5" | ~ 56.5" |
Weight | ~ 412 lbs | ~ 560 lbs | ~ 963 or 844 lbs | ~ 741 or 622 lbs |
Transporting Device