ROTAMP
62.05 Quickly and efficiently produces a lasting track bed. Less stress for operators, ballast and sleepers.
Please check the product sheet () for further information and accessories.
ROTAMP 62.05CC | ROTAMP 62.05 | ROTAMP 62.05 | ROTAMP 62.20L E³ | |
2-stroke petrol engine | 2-stroke petrol engine | Electric motor | Battery | |
Type | Kawasaki | Kawasaki | ATB 400 V, 50 Hz | BLDC electric motor |
Output | 1.42 kW | 1.42 kW | 0.75 kW | 2.0 kW |
Dimensions (L x W x H) | 1130 x 500 x 430 mm | 1230 x 500 x 420 mm | 1080 x 460 x 360 mm | 1080 x 510 x 410 mm |
Weight | ~ 24.3 kg | ~ 24.3 kg | ~24.5 kg | ~22.5 kg |
62.05L Light | 62.05L Short Light | ROTAMP 62.05L Flex Light | ROTAMP 62.05L Slim Light | |
4-stroke petrol engine | 4-stroke petrol engine | 4-stroke petrol engine | 4-stroke petrol engine | |
Type | Honda GX 50 | Honda GX 50 | Honda GX 50 | Honda GX 50 |
Output | 1.47 | 1.47 | 1.47 | 1.47 |
Dimensions (L x W x H) | 1100 x 500 x 440 mm | 1100 x 500 x 440 mm | 1100 x 500 x 440 mm | 1100 x 500 x 440 mm |
Weight | ~18.9 kg | ~18.7 kg | ~21.5 kg | ~ 18.5 kg |
Working position | Height not adjustable | Height not adjustable | Height adjustable | Height not adjustable |
Diameter | 75 mm | 75 mm | 75 mm | 65 mm |
Vertical Tamper