ROTAMP
Quickly and efficiently produces a lasting track bed. Less stress for operators, ballast and ties.
Please check the product sheet () for further information and accessories.
ROTAMP P2 | ROTAMP P4 Light | ROTAMP B | ||
Drive | air-cooled 2-cycle engine | air-cooled 4-cycle gas engine | modular battery powered | |
Type | Kawasaki TJ45E | Dolmar | - | |
Output | 1.9 hp (1.42 kW) at 8000 rpm | 2 hp (1.5 kW) at 7500 rpm | 1600 W | |
Dimensions (L x W x H) | 16.54 x 19.68 x 48.43 " (420 x 500 x 1230 mm) | 16.14 x 20.08 x 47.24 " (410 x 510 x 1200 mm) | 16.14 x 20.08 x 44.09 " (410 x 510 x 1120 mm) | |
Weight | 53.5 lbs (24.3 kg) | 44 lbs (19.9 kg) | 54 lbs (24.5 kg) |
Vertical Tamper