ROLOAD 40.51
Rail Loading and Transporting Unit
ROLOAD 40.51
Rail Loading and Transporting Unit
| Max. Permitted Carrying Capacity | 22,046 lbs |
| Max. Carry Capacity per Traveling Crab / Cable Winch | For loading facility up to 3 ft from track center: up to 2,204.5 lbs For loading facility up to 4.5 ft from track center: up to 1,102.5 lbs |
| Max. Vertical Travel of Cable Winch | 3.5 ft |
| Wheel Base | 3.5 ft |
| Running Wheel Diameter | 1 ft |
| Max. Permitted Speed | 12.5 mph |
| Max. Loaded Capacities | 12 rails up to max. 45.5 lb/ft on two levels |
| Max. Rail Lengths | 2 rail loading/transporting units: Max 46 ft long 3 rail loading/transporting units: Max 65.5 ft long 4 rail loading/transporting units: Max 85 ft long |
| Dimensions (L x W x H) | Working Position: 76 x 99 x 58″ Transport Position: 102.5 x 69 x 58″ |
| Weight | 3,527.5 lbs |
| Gauge | 56.5″ *Different track gauges are available upon request. |
BENEFITS
Transport rails by combining up to four units with draw bars
Navigates curve radii up to 164 ft
Maximum parking gradient with brake: 8%
POWERFUL MACHINES
Parking brake engages all four wheels
Pivot plate with push-fit uprights, swivels approx. +/- 16°
Compatible with trailer couplings and connecting rods on both sides
Safe transport on four-wheeled chassis with rail loader and trolley.
How can we help?
Whether you need a quote, product recommendation, or technical guidance, our team brings over 130 years of combined railway experience to every conversation.
Download the
Machinery & Tools
Product Catalog
Explore our full line of machines and tools built specifically for the railway industry and designed for performance, safety, and ease of use on and around the track.