ROSTRESS 24.70
Hydraulic Rail Stressor
ROSTRESS 24.70
Hydraulic Rail Stressor
| Specification | Standard | Hollow Piston Cylinder | 3rd Rail |
|---|---|---|---|
| Tensile Force | 700 kN | 700 kN | 700 kN |
| Compressive Force | 400 kN | ||
| Stroke | 15″ | 8″ | 15″ |
| Dimensions (L x W x H) when Installed | 104.5 x 44 x 15″ | 98.5 x 40 x 15″ | 121 x 36.5 x 15″ |
| Heaviest Individual Component | 73 lbs | 73 lbs | 73 lbs |
| Hand Pump | 50.5 lbs | 50.5 lbs | 50.5 lbs |
| Dual hydraulic power pack 76.02 with 4 cycle engine | 97 lbs | 97 lbs | 97 lbs |
| Dual hydraulic power pack 76.20 E3 with 800WH ROBEL battery | 84 lbs excl. battery | 84 lbs excl. battery | 84 lbs excl. battery |
| Battery 800Wh | 14 lbs | 14 lbs | 14 lbs |
Hydraulic Power Packs Optionally with Hand Pump for Emergency Operation: +6.5 lbs
BENEFITS
Safe and easy operation
Modular design
HYDRAULIC POWER SUPPLY OPTIONS
Dual hydraulic power pack 76.02 with combustion engine
Dual hydraulic power pack 76.20 E3 with ROBEL battery
The modular concept for creating a neutral rail tension during welding and bracing work.
How can we help?
Whether you need a quote, product recommendation, or technical guidance, our team brings over 130 years of combined railway experience to every conversation.
Download the
Machinery & Tools
Product Catalog
Explore our full line of machines and tools built specifically for the railway industry and designed for performance, safety, and ease of use on and around the track.